| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 122 |
| admin_loader_version | 3.5 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_nextmap | gg_favela_castle |
| amxmodx_version | 1.9.0.5294 |
| awt_version | 1.3.0 |
| colored_smoke | 1.1 |
| coop | 0 |
| csstatsx_sql | 0.7.4+2 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 1 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.25 |
| gag_me_version | 2.4.0 (11/23/2021 20:31:5... |
| game_version | 5.26.0.668-dev |
| gg_version | 2.13 by Avalanche |
| hackdetector_version | 0.15.328.lite |
| hbf_enabled | 1 |
| humans_join_team | any |
| lite_voteban | 1.5.1 |
| lrs_version | Alpha |
| mapm_version | 3.1.1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0 |
| mp_c4timer | 25 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| Переменная | Значение |
|---|---|
| mp_item_staytime | 5 |
| mp_kickpercent | 0.66 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 0 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 1 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 1.7 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 1 |
| mp_roundover | 0 |
| mp_roundtime | 10.0 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 0 |
| mp_scoreboard_showmoney | 0 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 0 |
| mp_timeleft | 00:00 |
| mp_timelimit | 0 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
| reaimdetector_version | 0.2.2 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| reu_version | 0.1.0.95c |
| SNAC_Version | 1.1 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 900 |
| sv_minrate | 15000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,3378 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| team_control_version | 1.6.8 (05/04/2021 21:45:1... |
| VTC_Version | 2017RC5 |
| whb_version | 1.5.697 |
| yb_version | 4.5.1173 |
