| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 136 |
| aes | 0.5.9 [REAPI] |
| aes_bonus_enable | 1 |
| aes_track_pause | 0 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | de_dust2_2x2 |
| amx_ts_admin_flags | a |
| amx_ts_appearance | 1 |
| amx_ts_autojoin | 0 |
| amx_ts_autojoin_immunity | a |
| amx_ts_mode | 0 |
| amx_ts_spec | 1 |
| amx_ts_time_limit | 15 |
| amx_ts_unlimited | 0 |
| amxmodx_version | 1.9.0.5294 |
| auto_reset_score | 0 |
| auw_version | 0.1.0b |
| block_change_name | 1 |
| block_chat_time | 5.0 |
| block_grenade_flash | 2 |
| block_grenade_he | 1 |
| block_grenade_limit | 1 |
| block_grenade_msg | 1 |
| block_grenade_smoke | 1 |
| block_grenade_sound | 1 |
| block_hud_text | 1 |
| block_lantern | 1 |
| block_lantern_time | 1 |
| block_lantern_time_out | 1.5 |
| block_radio | 2 |
| block_radio_flood | 0.75 |
| block_spray | 1 |
| ChatAdditions_version | v1.9.4 |
| coop | 0 |
| csstatsx_sql | 0.7.4+2 |
| CustomSkies_version | 0.0.1 |
| deathmatch | 1 |
| decalfrequency | 120 |
| edgefriction | 2 |
| fb_mp_effect | 1 |
| fb_mp_hudcolor | 255255255 |
| fb_mp_interval | 1.0 |
| fb_mp_motd | 1 |
| fb_mp_msgstyle | 1 |
| fb_mp_msgtype | 3 |
| fb_mp_ssnum | 5 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.28.0.756-dev |
| gamecms_api | 5.6.8 |
| hackdetector_version | 0.15.328.lite |
| humans_join_team | any |
| mapm_version | 3.2.1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| me_type | 1 |
| mehp_death_event | 3 |
| metamod_version | 1.3.0.149 |
| mode2x2_version | 2.5re |
| Переменная | Значение |
|---|---|
| molotov_buy_access | m |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_damage_mode | 1 |
| molotov_damage_penetration | 1 |
| molotov_damage_self | 0 |
| molotov_damage_time | 0.20 |
| molotov_damage_value | 20.0 |
| molotov_default_give | 1 |
| molotov_duration | 12 |
| molotov_effect_num | 4 |
| molotov_ignore_armor | 1 |
| molotov_killfeed | 0 |
| molotov_limit_round | 2 |
| molotov_max_ammo | 1 |
| molotov_radius | 132.0 |
| molotov_screen_effects | 3 |
| molotov_shoot_dropped | 1 |
| molotov_sky_force | 1 |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 30 |
| mp_chattime | 1 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 2 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 0 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.00 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
