| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | FREE VIP |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 134 |
| admin_loader_version | 3.5 |
| aes | 0.5.9 [REAPI] |
| aes_bonus_enable | 1 |
| aes_track_pause | 0 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_contactinfo | |
| amx_language | ru |
| amx_nextmap | fy_snow |
| amx_timeleft | 12:57 |
| amx_ts_admin_flags | d |
| amx_ts_appearance | 0 |
| amx_ts_autojoin | 0 |
| amx_ts_autojoin_immunity | d |
| amx_ts_mode | 0 |
| amx_ts_spec | 0 |
| amx_ts_time_limit | 0.0 |
| amx_ts_unlimited | 0 |
| amxmodx_version | 1.9.0-dev+5210 |
| atb_advanced_version | 1.5.1 |
| Back Weapons | 1.1 |
| ChatAdditions_version | v1.9.4 |
| colored_smoke | 1.1 |
| coop | 0 |
| cs_rain_vipmenu | 0.15 |
| csstatsx_sql | 0.7.4+1 |
| Deags_Map_Manage | 3.24 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.28.0.756-dev |
| grab_new | 2.5 |
| humans_join_team | any |
| jtp10181 | ff |
| mapm_version | 3.2.1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| molotov_buy_access | |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.20 |
| molotov_demage_value | 20.0 |
| molotov_duration | 12 |
| molotov_effect_num | 4 |
| molotov_equip_access | 1 |
| molotov_killfeed | 0 |
| molotov_limit_round | 2 |
| molotov_radius | 132.0 |
| molotov_sky_force | 1 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| Переменная | Значение |
|---|---|
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 4.000000 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 2 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_kickpercent | 100 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 3 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 12:57 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_weapon_respawn_time | 20 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| mute | 1.0 |
| new_kick_menu_version | 1.5.0 (01/14/2022 10:21:5... |
| pausable | 0 |
| plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
| recoil_control_version | 1.5 |
| reu_version | 0.1.0.95c |
| sbhopper_version | 1.2 |
| SpecList | 1.2a |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 0 |
