Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | Protected by Kigen's Anti... |
steamappid | 240 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 135 |
scp_version | 1.1.5 |
adminlist_version | 1.2 |
sm_nospam_version | 2.0.1.0 |
sbr_version | 1.6.4 |
sb_version | 1.6.4 |
hpk_lite_version | 1.0.0.1 |
teamswitch_version | 1.3 |
sm_res_version | 2.4.5 |
specgotofix_version | 1.0 |
sm_pluginmanager_version | 1.1.0 |
sbpp_report_version | 1.6.4 |
sm_quickdefuse_version | 0.3 |
sm_show_damage_version | 1.0.7 |
ne_version | 1.11.0 |
sm_sourcesleuth_version | 1.6.4 |
shop_wg_version | 1.8 |
sbchecker_version | 1.6.4 |
kac_version | 1.2.3.1 |
clientmod_private | -1 |
sv_tags | cm,100tick,private |
clientmod_version | 1.6.1 |
sm_ipchatblock_version | 1.4 |
sm_shop_credits_version | 1.4.3 |
extra_cash_amount | 16000 |
extra_Cash_on | 1 |
sm_advertisements_version | 0.6.2 |
sm_revival_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 100 |
sm_revival_death | 1 |
sm_revival_maxhealth | 100 |
sm_revival_health_cost | 0 |
sm_revival_risings | 0 |
sm_revival_reset | 0 |
sm_revival_times | 1 |
sm_revival_countdown | 5 |
sm_revival_time | 0 |
sm_revival_radius | 150.0 |
sm_revival_percent | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 0 |
sm_revival_clean | 3 |
sm_revival_pos | 0 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.1.4_b21.10.2020 |
sm_weaponrestrict_version | 3.1.7 |
sm_weaponfight_version | 1.3.8.4 |
rankme_version | 2.8.3 |
rtve_version | 1.11.0 |
sm_weak_throw_version | 1.3.0_02.10.2021 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 1 |
antipingmask_version | 1.6.0 |
sm_team_noblock | 2.0 |
mce_version | 1.11.0 |
sm_playersvotes_version | 1.5.0 |
sm_adminmanager_version | 1.2.1 |
sm_afkm_version | 3.2.9 |
Переменная | Значение |
---|---|
sm_parachute_version | 2.5 |
sm_SBtS_BlockSpecMessage | 1 |
sm_SBtS_enable | 1 |
sm_supermenu_version | 0.5 |
sm_radio_spam_block_version | 1.0.0 |
sm_vip_default_hp | 100 |
resetscore_version | 1.3.1 |
mc_version | 1.1.1 |
sm_advanced_shop_version | 3.0E8 |
forlix_floodcheck_version | 1.73 |
sm_vip_core_version | 3.0.3 R |
sm_supercmds_version | 0.60 |
ban_disconnected_ver | 1.04 |
stripper_version | 1.2.2 |
sourcemod_version | 1.10.0.6490 |
sm_nextmap | de_mirage_csgo_v2 |
metamod_version | 1.10.6V |
mp_hostagepenalty | 3 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 3 |
mp_freezetime | 1 |
mp_c4timer | 40 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 75 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 0 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 0 |
decalfrequency | 10 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | gamehost.com.ua |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |